<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coley Perry &#187; Building a Channel</title>
	<atom:link href="http://coleyperry.com/category/building-a-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://coleyperry.com</link>
	<description>Sales, Marketing, Technology, Innovation and Everything Else...</description>
	<lastBuildDate>Tue, 08 May 2012 18:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing the right way!</title>
		<link>http://coleyperry.com/2009/09/marketing-the-right-way/</link>
		<comments>http://coleyperry.com/2009/09/marketing-the-right-way/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:41:50 +0000</pubDate>
		<dc:creator>Coley Perry</dc:creator>
				<category><![CDATA[Building a Channel]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Sales & Marketing Alignment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coleyperry.com/?p=149</guid>
		<description><![CDATA[This is a great article I wanted to share with my audience.  Rob Wolcott is a former professor of mine from Northwestern University.  He just had this Op-Ed piece run in AdAge.  If you want to know how to &#8220;stay ready&#8221; with your business then hand the keys to marketing and start getting ready!  &#8220;True [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article I wanted to share with my audience.  Rob Wolcott is a former professor of mine from Northwestern University.  He just had this Op-Ed piece run in AdAge.  If you want to know how to &#8220;stay ready&#8221; with your business then hand the keys to marketing and start getting ready! </p>
<p>&#8220;True Marketing Doesn&#8217;t Just Sell The Story&#8221;&#8230;</p>
<p><a href="http://adage.com/cmostrategy/article?article_id=138760">http://adage.com/cmostrategy/article?article_id=138760</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coleyperry.com/2009/09/marketing-the-right-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social, Shmocial, Twitter, Tweety Bird, Facebook, Faceblah!</title>
		<link>http://coleyperry.com/2009/08/social-shmocial-twitter-tweety-bird-facebook-faceblah/</link>
		<comments>http://coleyperry.com/2009/08/social-shmocial-twitter-tweety-bird-facebook-faceblah/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:38:52 +0000</pubDate>
		<dc:creator>Coley Perry</dc:creator>
				<category><![CDATA[Building a Channel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coleyperry.com/?p=81</guid>
		<description><![CDATA[Now that I have your attention in less than 140 characters (the twitter limit) let&#8217;s talk about the big buzz around social media, social marketing and Word of Mouth (W.O.M.) marketing, etc&#8230;  I think this is some great PR and hype around some old fashioned - good ideas.  There is nothing wrong with that as one of [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have your attention in less than 140 characters (the twitter limit) let&#8217;s talk about the big buzz around social media, social marketing and Word of Mouth (W.O.M.) marketing, etc&#8230;  I think this is some great PR and hype around some old fashioned - good ideas.  There is nothing wrong with that as one of my favorite innovation discussions is the new idea vs. the old idea repackaged.  I felt it would be fun to talk frankly about this stuff and boil it down to a few good take aways and share some insights from my perspective to get you to think about this in a different way.</p>
<ul>
<li><strong>The Magic of it all!</strong>-  I think it is wonderful that the Internet can facilitate a scope and breadth of conversation not possible before it&#8217;s invention.  However, technology will not create this phenomenon on its own.  You need to have a good mission, vision and value proposition all supported by a product or service that meets and exceeds the perceived value the customer has paid.  Oh yeah, you had better also have outstanding customer service.  Money is tight these days and we are changing our opinions on spending money as a society.  It is REALLY EASY to move to a competitor.</li>
</ul>
<p> </p>
<ul>
<li><strong>Technology does not equal &#8220;no human interaction&#8221; &#8211; </strong>Just because technology is enabling massive reach and capability it does not mean that we have eliminated people from this process.  Let&#8217;s put the &#8220;social&#8221; back in social media.  Mining data about your customer is great but actually engaging them and talking to them live is way more valuable.  This is especially true when your competition is not!  Trust me most of them are not.  They are busy building iPhone Ap&#8217;s and cool Facebook sites.  Here is an idea&#8230;Pick up the phone.  If you are the CEO call 5 customers per day.  That story will go a looooooong way when you are looking for referrals&#8230;  Oops, I mean W.O.M. marketing.  If you think this is silly or you do not have time you should retire.  Things are changing faster than you are.</li>
</ul>
<p> </p>
<ul>
<li><strong>MEASUREMENT</strong>-  Ahhhhhhh, the Holy Grail of Web Marketing 2.0 or 3.0 or whatever we are on.  Yes there are some things that can be measured.  Conversations, threads, forwards, comments, web traffic, conversions, drop offs, eCommerce purchases, etc&#8230;  How about we measure increase in sales and customer service/experience scores?  After all, for profit businesses want to sell more stuff and make more profit right?  And if you are doing that without improving your customer experience you are making it hard on yourself.  I want my customers to sell for me.   I want them to buy from me over and over and over.  Finding new customers is really hard.  Shouldn&#8217;t I make sure I keep them once I have them?  Do not get caught up in the nitty gritty out of the gate.  Execute small projects that you can measure very specifically on the two metrics mentioned. </li>
</ul>
<p>I have reached the 500 word limit imposed on me by the &#8220;blog police&#8221; so I better sign off&#8230;</p>
<p>GREAT CARTOON FROM Mashable / Hubspot &#8211; <a href="http://mashable.com/2009/04/17/social-media-cartoon-flitterin/">http://mashable.com/2009/04/17/social-media-cartoon-flitterin/</a></p>
<p><img title="twitter-bots-cartoon" src="http://ec.mashable.com/wp-content/uploads/2009/04/sm-cartoon.jpg" alt="sm cartoon Social, Shmocial, Twitter, Tweety Bird, Facebook, Faceblah!" width="466" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coleyperry.com/2009/08/social-shmocial-twitter-tweety-bird-facebook-faceblah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 to 1 Network Engagement</title>
		<link>http://coleyperry.com/2009/03/1-to-1-network-engagement/</link>
		<comments>http://coleyperry.com/2009/03/1-to-1-network-engagement/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:43:54 +0000</pubDate>
		<dc:creator>Coley Perry</dc:creator>
				<category><![CDATA[Building a Channel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ask Questions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://coleyperry.com/?p=34</guid>
		<description><![CDATA[In an attempt to determine the power of my network I have created a poll on LinkedIn to ask my closest connections a tough question.  &#8220;Would you hire Coley Perry to work for you?&#8221; Respond to the poll at the link below - http://polls.linkedin.com/p/30243/szwxt This will tell me many things&#8230; 1.  Do people understand the [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to determine the power of my network I have created a poll on LinkedIn to ask my closest connections a tough question.  &#8220;Would you hire Coley Perry to work for you?&#8221;</p>
<p>Respond to the poll at the link below -</p>
<p><a href="http://polls.linkedin.com/p/30243/szwxt" target="_top"><span style="color: #0000cc;">http://polls.linkedin.com/p/30243/szwxt</span></a></p>
<p>This will tell me many things&#8230;</p>
<p>1.  Do people understand the value I can provide?</p>
<p>2.  Does my network see a need for my skill set?</p>
<p>3.  Does my network even know what I do?</p>
<p>4.  Do I have people in my network that care enough to answer a difficult question?</p>
<p>5.  Does LinkedIn help facilitate TRUE networking?  Will this poll create conversations?</p>
<p>Stay tuned to my LinkedIn Page for Poll results!  <span style="color: #008000;"><a href="http://www.linkedin.com/in/coley">www.linkedin.com/in/<strong>coley</strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coleyperry.com/2009/03/1-to-1-network-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

